Article No. - 502 E
| SIZES | LENGTH | WEIGHT | QTY./CTN. | VOLUME | |
|---|---|---|---|---|---|
| MM | INCH | MM | P/Pcs. | Pcs. | Cu. M. |
| 6 | 1/4 | 100 | 0.016 | 1000 | 0.019 |
| 7 | - | 110 | 0.023 | 1000 | 0.018 |
| 8 | 5/16 | 120 | 0.029 | 500 | 0.021 |
| 9 | - | 130 | 0.032 | 500 | 0.017 |
| 10 | 3/8 | 140 | 0.035 | 500 | 0.017 |
| 11 | 7/16 | 150 | 0.043 | 500 | 0.019 |
| 12 | - | 160 | 0.052 | 400 | 0.021 |
| 13 | 1/2 | 170 | 0.068 | 250 | 0.018 |
| 14 | 9/16 | 180 | 0.072 | 250 | 0.021 |
| 15 | - | 190 | 0.091 | 250 | 0.020 |
| 16 | 5/8 | 200 | 0.100 | 250 | 0.021 |
| 17 | 11/9 | 210 | 0.110 | 200 | 0.023 |
| 18 | - | 220 | 0.132 | 150 | 0.022 |
| 19 | 3/4 | 230 | 0.139 | 150 | 0.016 |
| 20 | - | 240 | 0.165 | 100 | 0.017 |
| 21 | 13/16 | 250 | 0.190 | 100 | 0.017 |
| 22 | 7/8 | 260 | 0.200 | 100 | 0.024 |
| 23 | - | 270 | 0.220 | 100 | 0.021 |
| 24 | 15/16 | 280 | 0.238 | 100 | 0.020 |
| 25 | 1 | 290 | 0.270 | 50 | 0.020 |
| 26 | - | 300 | 0.274 | 50 | 0.018 |
| 27 | 1.1/16 | 310 | 0.290 | 50 | 0.021 |
| 28 | 1.1/8 | 320 | 0.350 | 50 | 0.018 |
| 30 | - | 340 | 0.380 | 50 | 0.022 |
| 32 | 1.1/4 | 350 | 0.425 | 50 | 0.022 |
| SETS | SIZES MM | WEIGHT GMS | QTY./CTN. PCS. |
|---|---|---|---|
| 6 PCS | 8, 10, 12, 13, 14, 17 | 366 | 60 |
| 8 PCS | 8-11, 13, 14, 17, 19 | 528 | 40 |
| 12 PCS | 6-14, 17, 19, 22 | 819 | 30 |
| 25 PCS | 6-28, 30, 32 | 3944 | 20 |
| Packing Type | Plastic Tray | ||
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy