Article No. - 502.1R
| Sizes (MM) | Inch | Length (MM) | QTY/CNT. Pcs. |
|---|---|---|---|
| 6 | 1/4 | 127 | 600 |
| 7 | 1/4 | 127 | 500 |
| 8 | 5/16 | 139 | 500 |
| 9 | 11/32 | 149 | 300 |
| 10 | 3/8 | 159 | 300 |
| 11 | 7/16 | 164 | 250 |
| 12 | 15/32 | 169 | 250 |
| 13 | 1/2 | 179 | 180 |
| 14 | 9/16 | 189 | 180 |
| 15 | 19/32 | 199 | 140 |
| 16 | 5/8 | 209 | 120 |
| 17 | 11/16 | 224 | 80 |
| 18 | 23/32 | 234 | 80 |
| 19 | 3/4 | 244 | 80 |
| 20 | 25/32 | 244 | 50 |
| 21 | 13/16 | 289 | 50 |
| 22 | 7/8 | 289 | 50 |
| 23 | - | 289 | 100 |
| 24 | 15/16 | 331 | 100 |
| 25 | 1 | 331 | 100 |
| 26 | 1.1/32 | 356 | 100 |
| 27 | 1.1/16 | 356 | 100 |
| 28 | 1.1/8 | 400 | 100 |
| 30 | 1.3/16 | 400 | 100 |
| 32 | 1.1/4 | 423 | 100 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy