Article No. - 502 C 01
| SIZE | SAE | LENGTH | QTY./CTN | NET WT./CTN | GR. WT./CTN |
|---|---|---|---|---|---|
| 33 | 1-5/16" | 426 | 20 | 18 | 18.56 |
| 34 | *** | 426 | 20 | 18 | 18.56 |
| 35 | 1-3/8" | 426 | 10 | 18 | 18.56 |
| 36 | 1-7/16" | 480 | 10 | 12.8 | 13.33 |
| 37 | *** | 480 | 10 | 12.8 | 13.33 |
| 38 | 1-1/2" | 480 | 10 | 12.8 | 13.33 |
| 39 | *** | 535 | 10 | 14.5 | 14.93 |
| 40 | *** | 535 | 10 | 14.5 | 15.06 |
| 41 | 1-5/8" | 535 | 10 | 14.5 | 15.06 |
| 42 | *** | 535 | 10 | 14.5 | 15.06 |
| 43 | 1-11/16" | 535 | 10 | 14.5 | 15.06 |
| 44 | *** | 585 | 10 | 17.8 | 18.36 |
| 45 | *** | 585 | 10 | 17.8 | 18.36 |
| 46 | 1-3/16" | 585 | 10 | 17.8 | 18.36 |
| 47 | *** | 585 | 10 | 17.8 | 18.36 |
| 48 | 1-7/8" | 634 | 10 | 21.8 | 22.36 |
| 49 | *** | 634 | 10 | 21.8 | 22.36 |
| 50 | 2" | 634 | 10 | 21.8 | 22.36 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy