Article No. - 301 A
| Size | Size | Length | Qty./Ctn. | Net Wt. |
|---|---|---|---|---|
| (mm) | (inch) | (mm) | (pcs.) | (kgs) |
| 6 | 95 | 800 | 16 | |
| 8 | 5/16 | 95 | 800 | 22.4 |
| 10 | 3/8 | 96 | 600 | 21 |
| 11 | 7/16 | 105 | 500 | 22 |
| 12 | 105 | 500 | 22 | |
| 13 | 1/2 | 110 | 300 | 15.6 |
| 14 | 9/16 | 117 | 300 | 20.1 |
| 15 | 118 | 250 | 20.75 | |
| 16 | 5/8 | 125 | 200 | 18.4 |
| 17 | 11/16 | 131 | 200 | 20.6 |
| 18 | 141 | 150 | 18.75 | |
| 19 | 3/4 | 141 | 150 | 18.75 |
| 22 | 7/8 | 156 | 100 | 15.5 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy