Article No. - 502 R 03
| SIZE | LENGTH | WEIGHT | QTY |
|---|---|---|---|
| 8 MM | 140 | 0.045 | 400 |
| 9 MM | 150 | 0.053 | 400 |
| 10 MM | 160 | 0.062 | 300 |
| 11 MM | 170 | 0.072 | 300 |
| 12 MM | 170 | 0.093 | 200 |
| 13 MM | 180 | 0.108 | 200 |
| 14 MM | 190 | 0.133 | 150 |
| 15 MM | 200 | 0.148 | 150 |
| 16 MM | 200 | 0.155 | 100 |
| 17 MM | 225 | 0.203 | 100 |
| 18 MM | 235 | 0.253 | 100 |
| 19 MM | 245 | 0.258 | 100 |
| 20 MM | 255 | 0.290 | 80 |
| 21 MM | 265 | 0.343 | 60 |
| 22 MM | 275 | 0.368 | 50 |
| 5/16" | 140 | 0.045 | 400 |
| 3/8'' | 160 | 0.062 | 300 |
| 7/16'' | 170 | 0.072 | 300 |
| 1/2'' | 180 | 0.108 | 200 |
| 9/16'' | 190 | 0.133 | 150 |
| 5/8'' | 200 | 0.155 | 100 |
| 11/16'' | 225 | 0.203 | 100 |
| 3/4'' | 245 | 0.258 | 100 |
| 13/16" | 265 | 0.343 | 60 |
| 7/8" | 275 | 0.368 | 50 |
| SETS | SIZES MM | NET WEIGHT KGS. | G. Weight KGS. |
|---|---|---|---|
| 7 PCS | 8,10,12,13,14,16,17MM | 0.799 | 20 |
| 7 PCS | 3/8,7/16,1/2,9/16,5/8,11/16,3/4" | 0.991 | 20 |
| 8 PCS | 8,10,12,13,14,15,17,19MM | 1.05 | 20 |
| 8 PCS | 5/16;,3/8",7/16",1/2",9/16",5/8",11/16",3/4" | 1.036 | 20 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy