Article No. - 502D 01
| Sizes MM | Sizes SAE | Length | QTY/CTN PCS. | Net Net WT./CTN | Gr. WT./CTN |
|---|---|---|---|---|---|
| 33 | 1–5/16" | 426 | 20 | 18 | 18.56 |
| 34 | – | 426 | 20 | 18 | 18.56 |
| 35 | 1–3/8" | 426 | 20 | 18 | 18.56 |
| 36 | 1–7/16" | 480 | 10 | 12.8 | 13.33 |
| 37 | 1–1/2" | 480 | 10 | 12.8 | 13.33 |
| 38 | – | 535 | 10 | 14.5 | 14.93 |
| 39 | – | 535 | 10 | 14.5 | 14.93 |
| 41 | 1–5/8" | 535 | 10 | 14.5 | 15.06 |
| 42 | – | 535 | 10 | 14.5 | 15.06 |
| 44 | 1–11/16" | 535 | 10 | 14.5 | 15.06 |
| 45 | 1–3/16" | 585 | 10 | 17.8 | 18.06 |
| 46 | – | 585 | 10 | 17.8 | 18.06 |
| 48 | 1–7/8" | 585 | 10 | 17.8 | 18.06 |
| 50 | 2" | 634 | 10 | 21.8 | 22.36 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy