Article No. - 967 A
| Size (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|
| 6 x 7 | 1500 | 15.0 | 16.5 |
| 8 x 9 | 800 | 20.0 | 21.5 |
| 10 x 11 | 500 | 20.0 | 21.5 |
| 12 x 13 | 400 | 22.0 | 23.5 |
| 14 x 15 | 300 | 21.0 | 22.5 |
| 13 x 17 | 200 | 16.0 | 17.5 |
| 16 x 17 | 200 | 18.0 | 19.5 |
| 18 x 19 | 200 | 22.0 | 23.5 |
| 20 x 22 | 150 | 21.0 | 22.5 |
| 21 x 23 | 100 | 16.0 | 17.5 |
| 24 x 27 | 100 | 22.0 | 23.5 |
| 25 x 28 | 80 | 20.8 | 22.3 |
| 27 x 32 | 60 | 19.8 | 21.3 |
| 30 x 32 | 50 | 19.0 | 20.5 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy