Article No. - 500S
| Size (mm) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|
| 10X11 | 125 | 250 | 16.25 | 17.70 |
| 12X13 | 138 | 200 | 16.00 | 17.50 |
| 14X15 | 169 | 150 | 17.55 | 19.00 |
| 16X17 | 198 | 100 | 18.30 | 19.80 |
| 18X19 | 212 | 100 | 22.00 | 23.50 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy