Article No. - 503 F
| Sizes (mm) | Sizes (inch) | Length (mm) | Weight (g/pcs) | Quantity/Cnt (pcs) | Volume (cu.m) |
|---|---|---|---|---|---|
| 6x7 | 1/4 x 5/16 | 170 | 0.043 | 400 | 0.014 |
| 8x9 | 5/16 x 11/32 | 180 | 0.079 | 300 | 0.012 |
| 10x11 | 3/8 x 7/16 | 190 | 0.107 | 240 | 0.012 |
| 12x13 | 15/32 x 1/2 | 200 | 0.130 | 200 | 0.014 |
| 14x15 | 9/16 x 19/32 | 210 | 0.160 | 160 | 0.014 |
| 16x17 | 5/8 x 11/16 | 235 | 0.210 | 120 | 0.017 |
| 18x19 | 11/16 x 3/4 | 245 | 0.250 | 80 | 0.019 |
| 20x22 | 13/16 x 7/8 | 285 | 0.360 | 60 | 0.021 |
| 23x27 | 1 x 1 1/16 | 305 | 0.368 | 40 | 0.025 |
| 25x28 | 1 x 1 1/8 | 345 | 0.580 | 40 | 0.025 |
| 30x32 | 1 3/16 x 1 1/4 | 370 | 0.910 | 20 | 0.030 |
| Sets | Sizes (mm) | Weight (gms) | Quantity/Cnt (set) |
|---|---|---|---|
| 6 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 731 | 30 |
| 8 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 1331 | 20 |
| 12 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 23x27, 25x28, 30x32 | 3389 | 8 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy