Article No. - 503 B
| SIZES | LENGTH | WEIGHT | QTY./CTN. | VOLUME | |
|---|---|---|---|---|---|
| MM | INCH | MM | P/Pcs. | Pcs. | Cu. M. |
| 6x7 | 1/4x5/16 | 170 | 0.057 | 400 | 0.021 |
| 8x9 | 5/16x11/32 | 180 | 0.071 | 300 | 0.017 |
| 10x11 | 3/8x7/16 | 195 | 0.089 | 240 | 0.019 |
| 12x13 | 7/16x1/2 | 210 | 0.116 | 200 | 0.020 |
| 14x15 | 1/2x9/16 | 225 | 0.142 | 160 | 0.024 |
| 16x17 | 11/16x19/32 | 245 | 0.156 | 120 | 0.019 |
| 18x19 | 11/16x3/4 | 266 | 0.225 | 80 | 0.019 |
| 20x22 | 3/4x7/8 | 285 | 0.295 | 80 | 0.024 |
| 21x23 | 13/16x7/8 | 305 | 0.342 | 60 | 0.021 |
| 24x27 | 15/16x1" | 325 | 0.417 | 60 | 0.023 |
| 25x28 | 1"x1.1/8 | 345 | 0.425 | 40 | 0.020 |
| 30x32 | 1.3/16x1.1/4 | 370 | 0.463 | 40 | 0.024 |
| SETS | SIZES | WEIGHT | QTY./CTN. |
|---|---|---|---|
| mm | gms. | Set | |
| 6 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 | 631 | 40 |
| 8 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 | 1151 | 30 |
| 12 PCS | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2798 | 20 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy