Article No. - 500C
| Size (mm) | Length (mm) | Qty./Ctn. (pcs.) | Net Wt. (kgs) | Gr.Wt. (kgs) |
|---|---|---|---|---|
| 10X11 | 125 | 250 | 16.25 | 17.70 |
| 12X13 | 150 | 200 | 20.00 | 21.50 |
| 13X15 | 170 | 150 | 19.50 | 21.00 |
| 14X17 | 185 | 100 | 17.00 | 18.50 |
| 19X22 | 230 | 60 | 17.40 | 18.90 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy