Article No. - 538
| Sizes (MM) | SAE | Wall Thickness | Rod Diameter | Length (MM) | Weight (KGS) | Volume (CU. M.) |
|---|---|---|---|---|---|---|
| 24x27 | 15/16x1-1/16 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 27x27 | 1-1/16x1-1/16 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 27x30 | 1-1/16x1-3/16 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 27x32 | 1-1/16x1-1/4 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 27x33 | 1-1/16x1-5/16 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 30x30 | 1-3/16x1-3/16 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 30x33 | 1-3/16x1-1/4 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 33x33 | 1-3/16x1-1/4 | 7MM | 26mm | 400 | 2.300 | 0.016 |
| 21x41 | 1-3/16x1-5/16 | 7MM | 26mm | 400 | 2.700 | 0.016 |
| 21x38 | 1-5/16x1-5/16 | 7MM | 26mm | 400 | 2.700 | 0.016 |
| Tommy Bar Rod - 19mmx400mm | 0.900 | |||||
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy