Article No. - 536E & 536F
| SOCKET SIZES MM | LENGTH MM | THICKNESS MM | WEIGHT GMS. | QTY/CTN. PCS. | VOLUME Cu.M. |
|---|---|---|---|---|---|
| 13 | 325 | 13 | 0.4 | 36 | 0.073 |
| 14 | 350 | 14 | 0.42 | 60 | 0.073 |
| 17 | 350 | 14 | 0.46 | 60 | 0.73 |
| 19 | 350 | 14 | 0.46 | 60 | 0.73 |
| 21 | 350 | 14 | 0.46 | 60 | 0.73 |
| 23 | 350 | 14 | 0.5 | 60 | 0.73 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy