Article No. - 532.1
| SIZE IN MM | SIZE IN WIDTH | QNTY/CNT. PCS. | VOLUME CU. M. |
|---|---|---|---|
| 200 | 13mm | 6 | 12 |
| 250 | 13mm | 6 | 12 |
| 200 | 19mm | 6 | 12 |
| 250 | 19mm | 6 | 12 |
| 225 | 19mm | 6 | 12 |
| 300 | 19mm | 6 | 12 |
| 225 | 25mm | 6 | 12 |
| 250 | 25mm | 6 | 12 |
| 300 | 25mm | 6 | 10 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy