Article No. - 532.01
| SIZE IN LENGTH | SIZE IN WIDTH | QNTY/CNT. PCS. | VOLUME CU. M. |
|---|---|---|---|
| 150 mm | 16mm | 10 | 40 |
| 235 mm | 26mm | 10 | 40 |
| 250 mm | 26mm | 10 | 40 |
| 250 mm | 26mm | 10 | 40 |
| 250 mm | 26mm | 10 | 40 |
| 250 mm | 26mm | 10 | 40 |
| 250 mm | 26mm | 10 | 40 |
| 300 mm | 28mm | 10 | 40 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy