Article No. - 533 C
| Size | MM | Length in inch | Weight |
|---|---|---|---|
| 12 | 16 | 21 | 0.9 Kg. |
| 14 | 18 | 25 | 1.3 Kg. |
| 16 | 20 | 23 | 1.5 Kg. |
| 18 | 22 | 25 | 2.0 Kg. |
| 20 | 22 | 25 | 2.0 Kg. |
| 22 | 25 | 24 | 2.6 Kg. |
| 24 | 25 | 24 | 2.6 Kg. |
| 26 | 28 | 24 | 3.7 Kg. |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy