Article No. - 507
| SIZES MM | LENGTH MM | WEIGHT GMS. | QTY/CTN. PCS. | VOLUME Cu.M . |
|---|---|---|---|---|
| 12 | 300 | 0.410 | 50 | 0.007 |
| 16 | 400 | 0.575 | 40 | 0.007 |
| 18 | 450 | 0.7 | 30 | 0.007 |
| 20 | 500 | 0.7 | 30 | 0.007 |
| 24 | 600 | 0.85 | 24 | 0.007 |
| 30 | 750 | 1.1 | 20 | 0.009 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy