Article No. - 605
| Size (lbs) | Length (mm) | Inner Packing | Master Packing |
|---|---|---|---|
| 21 lbs | 260 | 4 | 16 |
| 31 lbs | 280 | 4 | 16 |
| 41 lbs | 280 | 4 | 8 |
| 61 lbs | 850 | – | 4 |
| 71 lbs | 850 | – | 4 |
| 81 lbs | 850 | – | 4 |
| 10 lbs | 850 | – | 4 |
| 12 lbs | 850 | – | 4 |
| 14 lbs | 850 | – | 4 |
| 16 lbs | 849 | – | 4 |
| 20 lbs | 849 | – | 4 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy