Article No. - 501H
| Sizes (mm) | Sizes (mm) | Weight (gms) | Quantity/Cnt (pcs) | Volume (cu.m) |
|---|---|---|---|---|
| 6 | 73 | 0.0083 | 1500 | 0.014 |
| 7 | 78 | 0.0113 | 1500 | 0.019 |
| 8 | 93 | 0.0143 | 1500 | 0.022 |
| 9 | 104 | 0.0175 | 1500 | 0.022 |
| 10 | 112 | 0.0205 | 1200 | 0.021 |
| 11 | 123 | 0.0256 | 1000 | 0.021 |
| 12 | 132 | 0.036 | 800 | 0.026 |
| 13 | 143 | 0.0485 | 600 | 0.024 |
| 14 | 145 | 0.0605 | 500 | 0.020 |
| 15 | 152 | 0.0652 | 400 | 0.020 |
| 16 | 157 | 0.0666 | 300 | 0.021 |
| 17 | 190 | 0.0820 | 240 | 0.019 |
| 19 | 225 | 0.1125 | 200 | 0.019 |
| 24 | 275 | 0.1480 | 150 | 0.017 |
| 27 | 295 | 0.1760 | 100 | 0.018 |
| 30 | 265 | 0.2162 | 80 | 0.019 |
| 34 | 345 | 0.2765 | 60 | 0.020 |
| 36 | 295 | 0.3683 | 40 | 0.018 |
| 41 | 345 | 0.5423 | 40 | 0.018 |
| 46 | 375 | 0.7363 | 30 | 0.023 |
| 50 | 295 | 0.9850 | 20 | 0.017 |
| 55 | 443 | 1.0250 | 20 | 0.018 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy