Article No. - 555
| SIZES | No. | BLADE | QTY/CTN. | VOLUME | |
|---|---|---|---|---|---|
| inch. | mm. | SIZE INCH | Pcs. | Cu.M. | |
| 8 | 200 | 3 | 1 3/4 | 15 | 0.033 |
| 9 | 225 | 4 | 2 | 15 | 0.047 |
| 14 | 350 | 5 | 2 | 10 | 0.043 |
| 18 | 450 | 6 | 2 1/4 | 8 | 0.051 |
| 22 | 550 | 7 | 2 1/4 | 8 | 0.077 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy