Article No. - 505
| Sizes | Q/C | Volume | |
|---|---|---|---|
| inch. | mm. | Pcs. | Cu.M. |
| 8 | 200 | 100 | 0.03 |
| 10 | 250 | 40 | 0.023 |
| 12 | 300 | 30 | 0.024 |
| 14 | 350 | 20 | 0.023 |
| 18 | 450 | 16 | 0.03 |
| 24 | 600 | 10 | 0.04 |
| 36 | 900 | 6 | 0.028 |
| 48 | 1200 | 4 | 0.027 |
2026 Varindera Tools Private Limited. All Right Reserved Privacy Policy