Water Pump Plier (Light Duty)
SOCKET SIZES MM |
QTY/CTN. Pcs. |
WEIGHT gms. |
VOLUME Cu.M. |
10 | 200 | 0.122 | 0.018 |
11 | 150 | 0.122 | 0.016 |
12 | 150 | 0.140 | 0.016 |
13 | 120 | 0.195 | 0.011 |
14 | 120 | 0.210 | 0.014 |
15 | 100 | 0.250 | 0.027 |
16 | 80 | 0.300 | 0.022 |
17 | 60 | 0.033 | 0.019 |
18 | 60 | 0.410 | 0.019 |
19 | 60 | 0.500 | 0.023 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]