Wrecking Bar
SIZES mm. |
QTY./CTN Pcs |
VOLUME Cu.M. |
16 x 450 | 24 | 0.024 |
16 x 500 | 24 | 0.027 |
16 x 600 | 20 | 0.025 |
18 x 450 | 24 | 0.024 |
18 x 500 | 16 | 0.022 |
18 x 600 | 12 | 0.019 |
18 x 700 | 12 | 0.025 |
18 x 750 | 12 | 0.026 |
18 x 800 | 12 | 0.028 |
18 x 1000 | 12 | 0.035 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : info@varinderatools.com