Size (Meter) | Weight (kg) |
0.60 | 2.60 |
0.90 | 3.70 |
1.00 | 4.10 |
1.20 | 4.80 |
1.30 | 5.20 |
1.60 | 6.20 |
1.80 | 6.90 |
2.50 | 9.50 |
Size (Meter) | Weight (kg) |
1.0 | 5.00 |
1.3 | 6.30 |
1.5 | 7.90 |
1.8 | 9.10 |
2.0 | 10.90 |
2.3 | 11.60 |
2.5 | 13.40 |
3.0 | 16.10 |
Size (Meter) | Weight (kg) |
1.621 | 7.5 |
Size (Meter) | Weight( kg) |
0.565 | 2.80 |
0.795 | 3.70 |
1.200 | 5.20 |
1.300 | 5.50 |
1.800 | 7.30 |
2.500 | 16.50 |
Size | Closed Height |
Extended Height |
Load at Closed |
Load at Extended | Approx. Weight |
0M | 1.00 | 1.75 | 3500 kg | 3000 kg | 11.1 kg |
1M | 1.50 | 2.75 | 3200 kg | 2300 kg | 15.1 kg |
2M | 2.00 | 3.25 | 3000 kg | 2200 kg | 16.8 kg |
3M | 2.00 | 3.75 | 2900 kg | 2000 kg | 19.1 kg |
4M | 3.00 | 4.65 | 2300 kg | 1150 kg | 22.5 kg |
Close Ht./Open Ht. (Mtr.) |
Weight (kgs.) |
1.07 / 1.82 | 11.00 |
1.75 / 3.12 | 16.70 |
1.98 / 3.35 | 18.40 |
2.59 / 3.95 | 20.20 |
3.20 / 4.87 | 24.20 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : info@varinderatools.com