Sledge Hammer
SIZES LBS. | QTY./CTN. Pcs. | VOLUME Cu.M. |
2 | 32 | 0.005 |
3 | 24 | 0.012 |
4 | 24 | 0.015 |
5 | 12 | 0.010 |
6 | 12 | 0.012 |
8 | 8 | 0.014 |
10 | 8 | 0.013 |
12 | 6 | 0.011 |
14 | 6 | 0.020 |
16 | 6 | 0.017 |
Village
Warayana,
Jalandhar City, Punjab(INDIA)
Phone No. : 0091-181-2651780,
2651781, 6540637
Fax : 0091-181-2651782
E-mail : [email protected]